火炬

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Fluidized Catcracker
Download CSV
三月 - 2021
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
3/1/2021 0.00 0.00 0.00 0.00
3/2/2021 0.00 0.00 0.00 0.00
3/3/2021 0.00 0.00 0.01 0.02
3/4/2021 0.00 0.00 0.01 0.02
3/5/2021 3,929.61 0.79 6.98 0.08
3/6/2021 0.00 0.00 0.00 0.00
3/7/2021 483.43 0.03 1.03 0.01
3/8/2021 0.00 0.00 0.00 0.00
3/9/2021 833.01 0.12 1.56 0.14
3/10/2021 0.00 0.00 0.00 0.00
3/11/2021 202,678.20 26.41 343.44 0.00
3/12/2021 0.00 0.00 0.00 0.00
3/13/2021 0.00 0.02 0.00 0.00
3/14/2021 0.00 0.00 0.00 0.00
3/15/2021 24,478.39 13.29 18.82 2.92
3/16/2021 0.00 0.00 0.00 0.00
3/17/2021 0.00 0.00 0.00 0.00
3/18/2021 0.00 0.00 0.00 0.00
3/19/2021 0.00 0.00 0.00 0.00
3/20/2021 0.00 0.00 0.00 0.00
3/21/2021 1,256.82 0.51 1.45 0.05
3/22/2021 0.00 0.00 0.00 0.00
3/23/2021 0.00 0.00 0.00 0.00
3/24/2021 392.69 0.09 0.65 0.01
3/25/2021 0.00 0.00 0.00 0.00
3/26/2021 0.00 0.00 0.00 0.00
3/27/2021 0.00 0.00 0.00 0.00
3/28/2021 0.00 0.00 0.00 0.00
3/29/2021 0.00 0.00 0.00 0.00
3/30/2021 0.00 0.00 0.00 0.00
3/31/2021 497.29 0.12 0.67 1.45
三月 Totals 234,549.44 41.38 374.62 4.70
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Fluidized Catcracker Flare Report 3/1/2021 - 3/31/2021
 
 

Contact Us


一般資訊

415 749-4900


空氣監測

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 2023/8/3