Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Low Sulfur Fuel Oil
Download CSV
Disyembre - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
12/1/2023 0.00 0.01 0.02 0.04
12/2/2023 0.00 0.00 0.00 0.00
12/3/2023 0.00 0.00 0.00 0.00
12/4/2023 0.00 0.00 0.00 0.00
12/5/2023 0.00 0.00 0.00 0.00
12/6/2023 0.00 0.00 0.00 0.00
12/7/2023 0.00 0.00 0.00 0.00
12/8/2023 0.00 0.00 0.00 0.00
12/9/2023 0.00 0.00 0.00 0.00
12/10/2023 0.00 0.00 0.00 0.00
12/11/2023 0.00 0.00 0.00 0.00
12/12/2023 0.00 0.00 0.00 0.00
12/13/2023 0.00 0.00 0.00 0.00
12/14/2023 0.00 0.00 0.00 0.00
12/15/2023 0.00 0.00 0.00 0.00
12/16/2023 0.00 0.00 0.00 0.00
12/17/2023 0.00 0.00 0.00 0.00
12/18/2023 0.00 0.00 0.00 0.00
12/19/2023 0.00 0.00 0.00 0.00
12/20/2023 0.00 0.00 0.00 0.00
12/21/2023 134,117.64 9.49 28.87 0.00
12/22/2023 0.00 0.00 0.00 0.00
12/23/2023 0.00 0.00 0.00 0.00
12/24/2023 0.00 0.00 0.00 0.00
12/25/2023 0.00 0.00 0.00 0.00
12/26/2023 0.00 0.00 0.00 0.00
12/27/2023 0.00 0.00 0.00 0.00
12/28/2023 0.00 0.00 0.00 0.00
12/29/2023 0.00 0.00 0.00 0.00
12/30/2023 0.00 0.00 0.00 0.00
12/31/2023 872,287.90 112.09 345.27 62.05
Disyembre Totals 1,006,405.54 121.59 374.16 62.09
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Low Sulfur Fuel Oil Flare Report 12/1/2023 - 12/31/2023
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023