Tungkol sa Kalidad ng Hangin

Liyab

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Nobyembre - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2023 216,413.79 148.73 22.99 0.18
11/2/2023 213,443.20 149.27 25.61 0.19
11/3/2023 381,059.22 148.98 26.22 0.21
11/4/2023 212,458.46 145.61 26.19 0.20
11/5/2023 213,379.00 151.80 26.57 0.21
11/6/2023 214,716.38 146.31 24.35 0.20
11/7/2023 217,880.23 147.52 24.72 0.20
11/8/2023 222,626.89 152.93 24.54 0.19
11/9/2023 217,223.81 148.26 25.42 0.18
11/10/2023 212,519.22 145.47 24.41 0.18
11/11/2023 212,027.47 145.75 24.16 0.18
11/12/2023 211,420.22 145.38 24.35 0.18
11/13/2023 212,143.35 144.89 23.96 0.18
11/14/2023 599,179.89 305.80 64.08 0.40
11/15/2023 24,371,031.43 5,027.70 241.30 5.31
11/16/2023 314,898.44 134.82 18.86 0.05
11/17/2023 18,778,760.64 3,670.13 184.86 0.30
11/18/2023 178,394.72 101.18 15.24 0.04
11/19/2023 173,948.64 104.14 15.38 0.04
11/20/2023 251,021.08 112.75 18.18 0.04
11/21/2023 179,123.69 105.90 18.26 0.05
11/22/2023 188,460.27 105.78 18.35 0.06
11/23/2023 175,514.28 103.05 17.50 0.06
11/24/2023 166,350.47 97.24 17.19 0.05
11/25/2023 166,282.19 97.95 17.68 0.05
11/26/2023 167,233.33 98.73 17.95 0.05
11/27/2023 2,379,703.56 1,124.74 216.00 0.43
11/28/2023 14,724,627.20 4,370.58 157.42 0.09
11/29/2023 222,975.35 158.39 21.35 0.05
11/30/2023 11,496,039.22 3,228.90 124.26 0.12
Nobyembre Totals 77,490,855.64 20,868.68 1,507.35 9.67
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 11/1/2023 - 11/30/2023
 
 

Contact Us


Pangkalahatang Impormasyon

415 749-4900


Pagsubaybay sa Hangin

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 8/3/2023