Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Tháng Sáu - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
6/1/2022 99.790,11 61,63 9,73 0,06
6/2/2022 98.024,01 60,90 9,58 0,06
6/3/2022 100.444,11 66,15 8,72 0,06
6/4/2022 116.442,06 79,27 9,89 0,06
6/5/2022 112.662,98 76,92 9,53 0,08
6/6/2022 113.301,87 77,90 9,53 0,08
6/7/2022 111.134,80 76,22 9,11 0,09
6/8/2022 108.335,97 74,18 9,44 0,07
6/9/2022 104.308,87 70,59 9,23 0,06
6/10/2022 122.182,43 83,98 10,56 0,08
6/11/2022 117.716,56 81,07 10,44 0,07
6/12/2022 138.616,36 86,70 10,34 0,07
6/13/2022 106.220,83 75,55 9,67 0,06
6/14/2022 119.459,84 82,67 9,77 0,07
6/15/2022 197.140,09 122,06 10,54 0,07
6/16/2022 83.550,23 57,19 6,60 0,04
6/17/2022 83.977,19 57,47 6,48 0,04
6/18/2022 96.731,47 64,84 7,68 0,05
6/19/2022 98.810,67 68,01 7,62 0,05
6/20/2022 111.443,51 77,14 8,84 0,06
6/21/2022 114.781,39 80,26 9,09 0,06
6/22/2022 100.115,12 69,00 7,64 0,05
6/23/2022 108.442,03 74,71 7,95 0,06
6/24/2022 105.989,34 72,87 7,47 0,05
6/25/2022 95.881,30 65,99 6,82 0,05
6/26/2022 102.119,13 70,49 7,27 0,05
6/27/2022 102.068,43 69,93 7,99 0,05
6/28/2022 90.112,13 59,80 6,81 0,03
6/29/2022 85.798,33 58,33 6,41 0,02
6/30/2022 107.909,99 72,47 9,50 0,01
Tháng Sáu Totals 3.253.511,15 2.194,29 260,25 1,71
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 6/1/2022 - 6/30/2022
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023