View data summarizing monthly flaring activity at Bay Area Refineries.
The refinery flare monitoring data on this webpage is derived from reports submitted by each refinery to the Air District on a monthly basis.
These reports are submitted 30 days after the end of each month and include monitoring data for each flare that is subject to the requirements set down in the Air District’s Regulation 12, Rule 11. Reports undergo processing and quality assurance and may take an additional 60-90 days after the required submittal date to appear on the website.
Flare data from previous years is available through a Public Records request.
Alky-Poly | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
D&R | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Fluidized Catcracker | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Hydrogen H2 | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Low Sulfur Fuel Oil | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
North Isomax | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Richmond Lube Oil Project | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
South Isomax | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Clean Fuels Area | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Light Oil Products | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Ops. Central | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Ops. Central Flexigas | ENE. | FEB. | MAR. | ABR. | MAY. | JUN. | JUL. | AGO. | SEP. | OCT. | NOV. | DIC. |
Sign up to stay informed about rules, monitoring efforts, emission inventory guidelines, and other initiatives specifically involving refineries in the Air District’s jurisdiction.
Refinery Stakeholders Email List Sign Up
SUBSCRIBE
Last Updated: 09/09/2016