|
|
Board Position: | Chair |
District: | City of Belmont - |
Current Term: | 01/01/24 - 12/31/25 |
Biography: | Davina Hurt |
Committee Memberships
Board Position: | Vice Chair |
District: | Sonoma County - District 5 |
Current Term: | 01/05/21 - 01/05/25 |
Biography: | Lynda Hopkins |
Committee Memberships
Board Position: | Member |
District: | City of Mountain View - |
Current Term: | 02/12/21 - 02/12/25 |
Biography: | Margaret Abe-Koga |
Committee Memberships
Board Position: | Member |
District: | City of San Leandro - |
Current Term: | 02/08/23 - 02/09/25 |
Biography: | Juan Gonzalez |
Committee Memberships
Board Position: | Member |
District: | Alameda County - District 1 |
Current Term: | 04/06/21 - 04/06/25 |
Biography: | David Haubert |
Committee Memberships
Board Position: | Member |
District: | City and County of San Francisco - |
Current Term: | 01/22/24 - 01/22/26 |
Committee Memberships
Board Position: | Member |
District: | San Mateo County - District 3 |
Current Term: | 01/03/23 - 01/03/27 |
Biography: | Ray Mueller |
Committee Memberships
Board Position: | Member |
District: | County ng Marin - Distrito 2 |
Current Term: | 12/01/14 - 12/31/18 |
Biography: | Katie Rice |
Committee Memberships
Board Position: | Member |
District: | Lungsod ng Martinez - |
Current Term: | 03/01/00 - 01/31/17 |
Biography: | Mark Ross |
Committee Memberships
Marcy Hiratzka
Clerk of the Boards, Pangangasiwa
415.749.5073 mhiratzka@baaqmd.gov
Vanessa Johnson
Nakatataas na Tagapagpaganap na Kalihim
415.749.4941 vjohnson@baaqmd.gov
Executive Office
(415) 749-5016
Hearing Board
(415) 749-5073
Huling Isinapanahon: 11/8/2016