Sobre la calidad del aire

Combustión por antorcha

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Richmond Lube Oil Project
Download CSV
noviembre - 2023
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2023 0.00 0.00 0.00 0.00
11/2/2023 0.00 0.00 0.00 0.00
11/3/2023 0.00 0.00 0.00 0.00
11/4/2023 3,975.17 0.03 9.34 84.02
11/5/2023 0.00 0.00 0.00 0.00
11/6/2023 13.89 0.00 0.02 0.56
11/7/2023 0.00 0.00 0.00 0.00
11/8/2023 0.00 0.00 0.00 0.00
11/9/2023 0.00 0.00 0.00 0.00
11/10/2023 0.00 0.00 0.00 0.00
11/11/2023 0.00 0.00 0.00 0.00
11/12/2023 0.00 0.00 0.00 0.00
11/13/2023 0.00 0.00 0.00 0.00
11/14/2023 2,121.26 0.19 2.64 1.28
11/15/2023 46,135.92 2.92 6.28 8.93
11/16/2023 0.00 0.00 0.00 0.00
11/17/2023 0.00 0.00 0.00 0.00
11/18/2023 0.00 0.00 0.00 0.00
11/19/2023 0.00 0.00 0.00 0.00
11/20/2023 0.00 0.00 0.00 0.00
11/21/2023 0.00 0.00 0.00 0.00
11/22/2023 0.00 0.00 0.00 0.00
11/23/2023 0.00 0.00 0.00 0.00
11/24/2023 0.00 0.00 0.00 0.00
11/25/2023 0.00 0.00 0.00 0.00
11/26/2023 0.00 0.00 0.00 0.00
11/27/2023 488,281.81 40.74 179.47 4,846.43
11/28/2023 2,764.12 1.29 2.35 2.25
11/29/2023 20.83 0.01 0.02 0.00
11/30/2023 0.00 0.00 0.00 0.00
noviembre Totals 543,313.00 45.18 200.12 4,943.47
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Richmond Lube Oil Project Flare Report 11/1/2023 - 11/30/2023
 
 

Contact Us


Información general

415 749-4900


Monitoreo del Aire

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023