Sobre la calidad del aire

Combustión por antorcha

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Alky-Poly
Download CSV
noviembre - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
11/1/2018 0.00 0.00 0.00 0.00
11/2/2018 0.00 0.00 0.00 0.00
11/3/2018 0.00 0.00 0.00 0.00
11/4/2018 0.00 0.00 0.00 0.00
11/5/2018 0.00 0.00 0.00 0.00
11/6/2018 0.00 0.00 0.00 0.00
11/7/2018 0.00 0.00 0.00 0.00
11/8/2018 0.00 0.00 0.00 0.00
11/9/2018 0.00 0.00 0.00 0.00
11/10/2018 0.00 0.00 0.00 0.00
11/11/2018 0.00 0.00 0.00 0.00
11/12/2018 0.00 0.00 0.00 0.00
11/13/2018 0.00 0.00 0.00 0.00
11/14/2018 0.00 0.00 0.00 0.00
11/15/2018 0.00 0.00 0.00 0.00
11/16/2018 0.00 0.00 0.00 0.00
11/17/2018 0.00 0.00 0.00 0.00
11/18/2018 0.00 0.00 0.00 0.00
11/19/2018 0.00 0.00 0.00 0.00
11/20/2018 0.00 0.00 0.00 0.00
11/21/2018 0.00 0.00 0.00 0.00
11/22/2018 0.00 0.00 0.00 0.00
11/23/2018 0.00 0.00 0.00 0.00
11/24/2018 0.00 0.00 0.00 0.00
11/25/2018 0.00 0.00 0.00 0.00
11/26/2018 0.00 0.00 0.00 0.00
11/27/2018 0.00 0.00 0.00 0.00
11/28/2018 0.00 0.00 0.00 0.00
11/29/2018 0.00 0.00 0.00 0.00
11/30/2018 0.00 0.00 0.00 0.00
noviembre Totals 0.00 0.00 0.00 0.00
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (8) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (9) Vent gas volume based on engineering judgment; no registered flow.
Chevron Richmond Alky-Poly Flare Report 11/1/2018 - 11/30/2018
 
 

Contact Us


Información general

415 749-4900


Monitoreo del Aire

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023