Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Shell Martinez - Light Oil Products
Download CSV
Tháng Hai - 2021
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See note 1 (lbs) (lbs) (lbs)
2/1/2021 0,00 0,00 0,00 0,00
2/2/2021 0,00 0,00 0,00 0,00
2/3/2021 0,00 0,00 0,00 0,00
2/4/2021 0,00 0,00 0,00 0,00
2/5/2021 0,00 0,00 0,00 0,00
2/6/2021 0,00 0,00 0,00 0,00
2/7/2021 0,00 0,00 0,00 0,00
2/8/2021 0,00 0,00 0,00 0,00
2/9/2021 0,00 0,00 0,00 0,00
2/10/2021 0,00 0,00 0,00 0,00
2/11/2021 0,00 0,00 0,00 0,00
2/12/2021 0,00 0,00 0,00 0,00
2/13/2021 0,00 0,00 0,00 0,00
2/14/2021 0,00 0,00 0,00 0,00
2/15/2021 0,00 0,00 0,00 0,00
2/16/2021 0,00 0,00 0,00 0,00
2/17/2021 0,00 0,00 0,00 0,00
2/18/2021 0,00 0,00 0,00 0,00
2/19/2021 0,00 0,00 0,00 0,00
2/20/2021 0,00 0,00 0,00 0,00
2/21/2021 0,00 0,00 0,00 0,00
2/22/2021 0,00 0,00 0,00 0,00
2/23/2021 0,00 0,00 0,00 0,00
2/24/2021 0,00 0,00 0,00 0,00
2/25/2021 0,00 0,00 0,00 0,00
2/26/2021 0,00 0,00 0,00 0,00
2/27/2021 0,00 0,00 0,00 0,00
2/28/2021 0,00 0,00 0,00 0,00
Tháng Hai Totals 0,00 0,00 0,00 0,00
  • (1) When the Flare header water seal is intact, the volume of vent gas = 0
Shell Martinez Light Oil Products Flare Report 2/1/2021 - 2/28/2021
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023