Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Tháng Tư - 2024
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
4/1/2024 194.063,08 105,62 20,33 0,16
4/2/2024 65.074,91 43,49 6,18 0,06
4/3/2024 39.499,33 26,25 3,70 0,04
4/4/2024 65.245,58 42,11 6,01 0,06
4/5/2024 217.417,84 93,80 41,67 0,45
4/6/2024 137.099,67 60,22 10,22 0,16
4/7/2024 84.135,53 54,87 7,60 0,08
4/8/2024 85.019,11 55,94 7,78 0,09
4/9/2024 86.308,45 56,84 7,90 0,08
4/10/2024 114.873,93 66,55 8,89 0,09
4/11/2024 88.152,34 57,96 7,91 0,08
4/12/2024 85.140,67 55,68 7,32 0,07
4/13/2024 76.534,60 49,97 6,63 0,07
4/14/2024 78.771,31 51,45 6,86 0,07
4/15/2024 82.188,75 53,91 7,09 0,08
4/16/2024 95.368,53 62,96 7,86 0,08
4/17/2024 156.355,43 91,82 11,93 0,12
4/18/2024 97.266,29 58,59 7,85 0,47
4/19/2024 80.610,63 51,68 7,08 0,71
4/20/2024 85.201,42 54,62 7,48 0,75
4/21/2024 144.787,17 92,82 12,71 1,27
4/22/2024 71.632,35 45,92 6,29 0,63
4/23/2024 86.455,97 55,42 7,59 0,76
4/24/2024 119.614,42 76,68 10,50 1,05
4/25/2024 211.766,76 111,07 14,33 0,71
4/26/2024 286.721,15 163,77 20,39 0,28
4/27/2024 107.127,05 70,16 9,70 0,18
4/28/2024 214.971,29 104,89 13,44 0,24
4/29/2024 525.241,79 210,47 332,10 1,42
4/30/2024 82.491,05 55,61 7,43 0,14
Tháng Tư Totals 3.865.136,40 2.181,14 632,77 10,45
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Hydrogen H2 Flare Report 4/1/2024 - 4/30/2024
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023