Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Hydrogen H2
Download CSV
Tháng Mười - 2018
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
10/1/2018 0,00 0,00 0,00 0,00
10/2/2018 0,00 0,00 0,00 0,00
10/3/2018 0,00 0,00 0,00 0,00
10/4/2018 0,00 0,00 0,00 0,00
10/5/2018 0,00 0,00 0,00 0,00
10/6/2018 0,00 0,00 0,00 0,00
10/7/2018 0,00 0,00 0,00 0,00
10/8/2018 0,00 0,00 0,00 0,00
10/9/2018 0,00 0,00 0,00 0,00
10/10/2018 0,00 0,00 0,00 0,00
10/11/2018 0,00 0,00 0,00 0,00
10/12/2018 0,00 0,00 0,00 0,00
10/13/2018 0,00 0,00 0,00 0,00
10/14/2018 0,00 0,00 0,00 0,00
10/15/2018 0,00 0,00 0,00 0,00
10/16/2018 0,00 0,00 0,00 0,00
10/17/2018 0,00 0,00 0,00 0,00
10/18/2018 0,00 0,00 0,00 0,00
10/19/2018 0,00 0,00 0,00 0,00
10/20/2018 0,00 0,00 0,00 0,00
10/21/2018 0,00 0,00 0,00 0,00
10/22/2018 0,00 0,00 0,00 0,00
10/23/2018 0,00 0,00 0,00 0,00
10/24/2018 264.994,53 206,07 18,80 0,09
10/25/2018 223.353,10 173,69 15,84 0,07
10/26/2018 0,00 0,00 0,00 0,00
10/27/2018 0,00 0,00 0,00 0,00
10/28/2018 0,00 0,00 0,00 0,00
10/29/2018 0,00 0,00 0,00 0,00
10/30/2018 936,02 0,73 0,07 0,00
10/31/2018 0,00 0,00 0,00 0,00
Tháng Mười Totals 489.283,65 380,49 34,71 0,16
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used another representative sample based on engineering judgment
    (4) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (5) No sample collected during release event. Used 12-month rolling emission factor
    (6) Negative meter noise overwritten as zero.
    (7) No samples collected prior to October at this flare. Used emission factor from sample collected 10/30/2018.
    (8) Vent gas volume based on engineering judgment; no registered flow.
    (9) Data reported is raw data. These flowmeters are new installations and are under evaluation to ensure proper field installation.
Chevron Richmond Hydrogen H2 Flare Report 10/1/2018 - 10/31/2018
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023