Về Phẩm Chất Không Khí

Bùng Phát

BAAQMD Refinery Flare Emission Report
Report Settings
Chevron Richmond - Low Sulfur Fuel Oil
Download CSV
Tháng Giêng - 2022
Date Vent Gas Flow Methane NMHC Sulfur Dioxide
(mo/day/yr) (volume in scf) See notes 6,7 (lbs) (lbs) (lbs)
1/1/2022 0,00 0,01 0,02 0,04
1/2/2022 0,00 0,00 0,00 0,00
1/3/2022 0,00 0,00 0,00 0,00
1/4/2022 0,00 0,00 0,00 0,00
1/5/2022 0,00 0,00 0,00 0,00
1/6/2022 0,00 0,00 0,00 0,00
1/7/2022 0,00 0,00 0,00 0,00
1/8/2022 0,00 0,00 0,00 0,00
1/9/2022 0,00 0,00 0,00 0,00
1/10/2022 0,00 0,00 0,00 0,00
1/11/2022 0,00 0,00 0,00 0,00
1/12/2022 0,00 0,00 0,00 0,00
1/13/2022 0,00 0,00 0,00 0,00
1/14/2022 0,00 0,00 0,00 0,00
1/15/2022 0,00 0,00 0,00 0,00
1/16/2022 0,00 0,00 0,01 0,00
1/17/2022 0,00 0,00 0,00 0,00
1/18/2022 0,00 0,00 0,00 0,00
1/19/2022 0,00 0,00 0,00 0,00
1/20/2022 0,00 0,00 0,01 0,00
1/21/2022 0,00 0,00 0,00 0,00
1/22/2022 0,00 0,00 0,00 0,00
1/23/2022 0,00 0,00 0,00 0,00
1/24/2022 0,00 0,00 0,00 0,00
1/25/2022 0,00 0,00 0,00 0,00
1/26/2022 67.529,34 14,52 22,27 198,63
1/27/2022 0,00 0,00 0,00 0,00
1/28/2022 0,00 0,00 0,00 0,00
1/29/2022 0,00 0,00 0,00 0,00
1/30/2022 58,89 0,01 0,02 0,00
1/31/2022 0,00 0,00 0,00 0,00
Tháng Giêng Totals 67.588,23 14,54 22,33 198,67
  • (1) Sample(s) collected during release event used to calculate emissions
    (2) No sample collected during release event. Used another sample from the same day
    (3) No sample collected during release event. Used mass spec composition data.
    (4) No sample collected during release event. Used another representative sample based on engineering judgment.
    (5) No sample collected during release event. Used 12-month rolling emission factor based on the flaring events > 1 MMSCFD
    (6) No sample collected during release event. Used 12-month rolling emission factor
    (7) Negative meter noise overwritten as zero.
    (8) Positive meter noise <0.5 ft/sec="" overwritten="" as="">
    (9) Removed raw readings > 0.5 ft/sec that did NOT represent real flow to flare. Monitoring indicates vent gas pressure was not sufficient to break water seal.
    (10) Vent gas volume based on engineering judgment during periods of monitor inoperation
Chevron Richmond Low Sulfur Fuel Oil Flare Report 1/1/2022 - 1/31/2022
 
 

Contact Us


Thông Tin Tổng Quát

415 749-4900


Giám Sát Không Khí

415 749-4985

Contact Us

Spare the Air Status

Last Updated: 03/08/2023